- Obecnie brak na stanie
Biustonosz Soft Aisha 1857 Black - Ava
Size Guide
You can customize it or disable in the backoffice: Modules / Module manager / Size Guide. Displaying is possible for all products or for selected products, for selected categories.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Biustonosz półusztywniany Aisha 1857 Black - Ava
Stylowy, czarny biustonosz pokryty finezyjnym, nieco egzotycznym wzorem. Konstrukcja na średnie i większe biusty, z fiszbinami, dobrze zbiera, unosi i zmysłowo modeluje piersi. Znana marka Ava Lingerie. Miseczki odpowiednio wyprofilowane, podszyte beżowym tłem, z lekkim prześwitem u góry, dopełnione piękną, błyszczącą biżuterią na środku.
Elastan 4 %
poliamid 88 %
Rozmiar | obwód pod biustem | obwód w biuście |
---|---|---|
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80I | 78-82 cm | 108-110 cm |
90C | 88-92 cm | 106-108 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
95C | 93-97 cm | 111-113 cm |
95F | 93-97 cm | 117-119 cm |
95G | 93-97 cm | 119-121 cm |