- Obecnie brak na stanie
Biustonosz Soft Model 2004 Black - Lupo Line
99,99 zł
Teraz:
5
Użytkowników na stroie
SKU:
18219
Vendor:
Lupo Line
clear
Size Guide
You can customize it or disable in the backoffice: Modules / Module manager / Size Guide. Displaying is possible for all products or for selected products, for selected categories.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Tabela rozmiarów
Ponadczasowa elegancja i kwintesencja kobiecości tak krótko można by opisać ten wyjątkowy biustonosz. Biustonosz na fiszbinie posiada miękkie miseczki ozdobione tiulem w paski.
Rozmiar | obwód pod biustem | obwód w biuście |
---|---|---|
B.80 | 78-82 cm | 94-96 cm |
B.85 | 83-87 cm | 99-101 cm |
C.75 | 73-77 cm | 91-93 cm |
C.80 | 78-82 cm | 96-98 cm |
C.85 | 83-87 cm | 101-103 cm |
D.70 | 68-72 cm | 88-90 cm |
D.75 | 73-77 cm | 93-95 cm |
D.80 | 78-82 cm | 98-100 cm |
E.70 | 68-72 cm | 90-92 cm |
E.75 | 73-77 cm | 95-97 cm |
E.80 | 78-82 cm | 100-102 cm |
F.70 | 68-72 cm | 92-94 cm |
F.75 | 73-77 cm | 97-99 cm |